Expert
      Total C 1 2 3 5 M
1 91 Ben Cornthwaite 29 19 4 6 1 2 0
2 88 Adam Smith 37 11 9 8 4 0 0
3 89 Matt Hopkinson 48 10 8 6 6 2 0
4 92 Ed Cornthwaite 57 6 12 5 5 4 0
5 93 Josh Worthington 76 6 7 4 7 8 0
Intermediate
      Total C 1 2 3 5 M
1 75 Rob Clitheroe 19 22 4 3 3 0 0
2 72 Ben Hanson 21 24 1 1 6 0 0
3 74 Sean Radcliff 36 19 3 3 4 3 0
4 71 Tyler Farrow 37 19 4 2 3 4 0
5 70 Anthony Farrow 43 19 2 2 4 5 0
6 73 Mick Reed 52 16 3 2 5 6 0
Novice
      Total C 1 2 3 5 M
1 19 Pete Clibburn 4 28 4 0 0 0 0
2 22 Adam Pickup 10 24 6 2 0 0 0
3 23 Tony Dillon 12 23 6 3 0 0 0
4 24 Dave Ketteringham 15 20 9 3 0 0 0
5 30 Roger Morley 21 21 7 2 0 2 0
6 28 Colin Blunt 31 17 8 4 0 3 0
7 25 Paul Morris 35 18 7 1 2 4 0
8 26 Peter Hanson 37 12 8 7 5 0 0
9 27 Dean Williamson 48 15 6 3 2 6 0
10 20 Sam Entwistle 55 10 7 5 6 4 0
11 18 Harry Bayman 92 1 5 3 17 6 0
DNF 21 Mark Entwistle 9 3 4 0 4 12
Easy
      Total C 1 2 3 5 M
1 120 Francesca Tattersall 0 32 0 0 0 0 0
2 115 Robert Coward 6 27 4 1 0 0 0
3 118 Robert Whalley 9 25 5 2 0 0 0
4 110 Mel Dibb 12 24 7 0 0 1 0
5 121 Joel Isherwood 12 24 5 2 1 0 0
6 119 Glyn Tattersall 12 22 8 2 0 0 0
7 117 Mark Strudwick 17 21 9 0 1 1 0
8 116 Jake Coward 17 21 8 2 0 1 0
9 114 Stephen Hill 26 17 11 1 1 2 0
10 111 Jeremy Clark 28 22 4 2 0 4 0
11 113 Luke Starkie 46 14 7 2 5 4 0
12 112 Russell Starkie 54 15 4 3 3 7 0
Darwen Trials Club
Sandhills, Bury
Permit: ACU54135
Last updated: 03:43am 31st July, 2025