Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Matt Spink | James, Commandor 250 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
2 | 46 | Mark Daniell | BSA Bantan 175 | 2 | 28 | 2 | 0 | 0 | 0 | 0 |
3 | 33 | Pete Ashmore | Francis Barnet 250 | 2 | 29 | 0 | 1 | 0 | 0 | 0 |
4 | 35 | Christopher Gascoigne | Cotton 250 | 3 | 27 | 3 | 0 | 0 | 0 | 0 |
5 | 41 | David Fallows | BSA Bantam 185 | 4 | 27 | 2 | 1 | 0 | 0 | 0 |
6 | 40 | John Gornall | Francis Barnett 250 | 6 | 26 | 2 | 2 | 0 | 0 | 0 |
7 | 45 | Rob Gowler | BSA Bantam 1859 | 7 | 25 | 3 | 2 | 0 | 0 | 0 |
8 | 36 | Dave Ingram | BSA BANTAM 185 | 12 | 23 | 4 | 1 | 2 | 0 | 0 |
9 | 34 | Keith Knowles | Drayton Cub 236 | 12 | 22 | 7 | 0 | 0 | 1 | 0 |
10 | 32 | Katie Ward | Ariel HT5 500 | 12 | 22 | 5 | 2 | 1 | 0 | 0 |
11 | 42 | Roy Palmer | Vellocett 349 | 13 | 23 | 4 | 2 | 0 | 1 | 0 |
12 | 37 | Stewart Ormesher | BSA Bantam 185 | 13 | 24 | 2 | 3 | 0 | 1 | 0 |
13 | 43 | Richard Culf | BSA B40 343 | 23 | 19 | 4 | 2 | 5 | 0 | 0 |
14 | 38 | Colin Fray | DOT 246 | 41 | 17 | 4 | 2 | 1 | 6 | 0 |
15 | 44 | Joshua Wilkinson | Triumph Twin 500 | 42 | 13 | 6 | 5 | 2 | 4 | 0 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Mat Mison | Matchless 500 | 1 | 29 | 1 | 0 | 0 | 0 | 0 |
2 | 4 | Alan Brown | BSA bantam 185 | 9 | 24 | 4 | 1 | 1 | 0 | 0 |
3 | 2 | Bob Sherras | Cheetah 250 | 12 | 26 | 2 | 0 | 0 | 2 | 0 |
4 | 3 | Iain Duffus | Bsa Bantam 175 | 13 | 23 | 3 | 2 | 2 | 0 | 0 |
5 | 1 | Robin Foulkes | Francis Barnett 250 | 16 | 24 | 3 | 0 | 1 | 2 | 0 |
6 | 5 | Chris Forshaw | BSA C15 290 | 17 | 21 | 6 | 0 | 2 | 1 | 0 |
7 | 6 | Mike Joyce | Triumph cub 200 | 33 | 18 | 3 | 3 | 3 | 3 | 0 |
Clubman
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Mark Spencer | Triumph cub 200 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
2 | 8 | Steve Gossop | Ariel HT370 370 | 5 | 27 | 2 | 0 | 1 | 0 | 0 |
3 | 26 | Tony Dillon | Triumph cub 200 | 6 | 28 | 1 | 0 | 0 | 1 | 0 |
4 | 22 | Ian Gent | Tiger Cub 220 | 10 | 21 | 8 | 1 | 0 | 0 | 0 |
5 | 28 | Nick Neave | BSA C15 250 | 10 | 26 | 2 | 0 | 1 | 1 | 0 |
6 | 24 | Carl Winstanley | ariel ht5 500 | 11 | 26 | 1 | 1 | 1 | 1 | 0 |
7 | 14 | Mel Dibb | Bantam 185 | 12 | 25 | 2 | 1 | 1 | 1 | 0 |
8 | 25 | Adrian Thompson | cotton 250 250 | 13 | 25 | 1 | 2 | 1 | 1 | 0 |
9 | 15 | John Holdsworth | Triumph Tiger Cub 250 | 14 | 25 | 2 | 1 | 0 | 2 | 0 |
10 | 17 | Mark Newman | Ariel HT5 500 | 14 | 24 | 4 | 0 | 0 | 2 | 0 |
11 | 21 | David Cockroft | Triumph 500 Twin 500 | 15 | 23 | 3 | 0 | 4 | 0 | 0 |
12 | 11 | Adrian Armson | Greeves 250 | 15 | 24 | 3 | 1 | 0 | 2 | 0 |
13 | 16 | Ashley Towriss | Greaves Sport 197 | 16 | 22 | 3 | 2 | 3 | 0 | 0 |
14 | 20 | Graham Baker | Triumph twin 500 | 18 | 24 | 2 | 0 | 2 | 2 | 0 |
15 | 13 | Kim Waters | DOT 250 | 19 | 22 | 4 | 1 | 1 | 2 | 0 |
16 | 18 | Carl Smith | NH 350 rigid 350 | 26 | 18 | 6 | 2 | 2 | 2 | 0 |
17 | 12 | Stephen Culf | BSA Bantam 185 | 29 | 21 | 1 | 0 | 6 | 2 | 0 |
18 | 23 | Rob Goodwin | BSA bantam 185 | 33 | 18 | 5 | 1 | 2 | 4 | 0 |
19 | 27 | Philip Clarkson | BSA Bantom 185 | 49 | 16 | 3 | 1 | 3 | 2 | 5 |
Expert - Pre-Unit Springer
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Katie Ward | Ariel HT5 500 | 12 | 22 | 5 | 2 | 1 | 0 | 0 |
2 | 42 | Roy Palmer | Vellocett 349 | 13 | 23 | 4 | 2 | 0 | 1 | 0 |
Expert - Unit
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Keith Knowles | Drayton Cub 236 | 12 | 22 | 7 | 0 | 0 | 1 | 0 |
2 | 43 | Richard Culf | BSA B40 343 | 23 | 19 | 4 | 2 | 5 | 0 | 0 |
3 | 44 | Joshua Wilkinson | Triumph Twin 500 | 42 | 13 | 6 | 5 | 2 | 4 | 0 |
Expert - 2-Stroke
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Matt Spink | James, Commandor 250 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
3 | 46 | Mark Daniell | BSA Bantan 175 | 2 | 28 | 2 | 0 | 0 | 0 | 0 |
2 | 33 | Pete Ashmore | Francis Barnet 250 | 2 | 29 | 0 | 1 | 0 | 0 | 0 |
4 | 35 | Christopher Gascoigne | Cotton 250 | 3 | 27 | 3 | 0 | 0 | 0 | 0 |
5 | 41 | David Fallows | BSA Bantam 185 | 4 | 27 | 2 | 1 | 0 | 0 | 0 |
6 | 40 | John Gornall | Francis Barnett 250 | 6 | 26 | 2 | 2 | 0 | 0 | 0 |
7 | 45 | Rob Gowler | BSA Bantam 1859 | 7 | 25 | 3 | 2 | 0 | 0 | 0 |
8 | 36 | Dave Ingram | BSA BANTAM 185 | 12 | 23 | 4 | 1 | 2 | 0 | 0 |
9 | 37 | Stewart Ormesher | BSA Bantam 185 | 13 | 24 | 2 | 3 | 0 | 1 | 0 |
10 | 38 | Colin Fray | DOT 246 | 41 | 17 | 4 | 2 | 1 | 6 | 0 |
50/50 - Pre-Unit Springer
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Mat Mison | Matchless 500 | 1 | 29 | 1 | 0 | 0 | 0 | 0 |
50/50 - Unit & 2-Stroke
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Alan Brown | BSA bantam 185 | 9 | 24 | 4 | 1 | 1 | 0 | 0 |
2 | 2 | Bob Sherras | Cheetah 250 | 12 | 26 | 2 | 0 | 0 | 2 | 0 |
3 | 3 | Iain Duffus | Bsa Bantam 175 | 13 | 23 | 3 | 2 | 2 | 0 | 0 |
4 | 1 | Robin Foulkes | Francis Barnett 250 | 16 | 24 | 3 | 0 | 1 | 2 | 0 |
5 | 5 | Chris Forshaw | BSA C15 290 | 17 | 21 | 6 | 0 | 2 | 1 | 0 |
6 | 6 | Mike Joyce | Triumph cub 200 | 33 | 18 | 3 | 3 | 3 | 3 | 0 |
Clubman - Pre-Unit Springer
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Steve Gossop | Ariel HT370 370 | 5 | 27 | 2 | 0 | 1 | 0 | 0 |
2 | 24 | Carl Winstanley | ariel ht5 500 | 11 | 26 | 1 | 1 | 1 | 1 | 0 |
3 | 17 | Mark Newman | Ariel HT5 500 | 14 | 24 | 4 | 0 | 0 | 2 | 0 |
Clubman - Pre-Unit Rigid
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Carl Smith | NH 350 rigid 350 | 26 | 18 | 6 | 2 | 2 | 2 | 0 |
Clubman - Unit & 2-Stroke
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Mark Spencer | Triumph cub 200 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
2 | 26 | Tony Dillon | Triumph cub 200 | 6 | 28 | 1 | 0 | 0 | 1 | 0 |
4 | 22 | Ian Gent | Tiger Cub 220 | 10 | 21 | 8 | 1 | 0 | 0 | 0 |
3 | 28 | Nick Neave | BSA C15 250 | 10 | 26 | 2 | 0 | 1 | 1 | 0 |
5 | 14 | Mel Dibb | Bantam 185 | 12 | 25 | 2 | 1 | 1 | 1 | 0 |
6 | 25 | Adrian Thompson | cotton 250 250 | 13 | 25 | 1 | 2 | 1 | 1 | 0 |
7 | 15 | John Holdsworth | Triumph Tiger Cub 250 | 14 | 25 | 2 | 1 | 0 | 2 | 0 |
9 | 21 | David Cockroft | Triumph 500 Twin 500 | 15 | 23 | 3 | 0 | 4 | 0 | 0 |
8 | 11 | Adrian Armson | Greeves 250 | 15 | 24 | 3 | 1 | 0 | 2 | 0 |
10 | 16 | Ashley Towriss | Greaves Sport 197 | 16 | 22 | 3 | 2 | 3 | 0 | 0 |
11 | 20 | Graham Baker | Triumph twin 500 | 18 | 24 | 2 | 0 | 2 | 2 | 0 |
12 | 13 | Kim Waters | DOT 250 | 19 | 22 | 4 | 1 | 1 | 2 | 0 |
13 | 12 | Stephen Culf | BSA Bantam 185 | 29 | 21 | 1 | 0 | 6 | 2 | 0 |
14 | 23 | Rob Goodwin | BSA bantam 185 | 33 | 18 | 5 | 1 | 2 | 4 | 0 |
15 | 27 | Philip Clarkson | BSA Bantom 185 | 49 | 16 | 3 | 1 | 3 | 2 | 5 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Matt Spink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 46 | Mark Daniell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 33 | Pete Ashmore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 35 | Christopher Gascoigne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 41 | David Fallows | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
6 | 40 | John Gornall | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 45 | Rob Gowler | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
8 | 36 | Dave Ingram | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
9 | 34 | Keith Knowles | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
10 | 32 | Katie Ward | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
11 | 42 | Roy Palmer | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 2 | 1 |
12 | 37 | Stewart Ormesher | 13 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | 43 | Richard Culf | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 |
14 | 38 | Colin Fray | 41 | 3 | 1 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 5 |
15 | 44 | Joshua Wilkinson | 42 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 5 |
50/50
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Mat Mison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | Alan Brown | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
3 | 2 | Bob Sherras | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | 3 | Iain Duffus | 13 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
5 | 1 | Robin Foulkes | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
6 | 5 | Chris Forshaw | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
7 | 6 | Mike Joyce | 33 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 1 |
Clubman
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Mark Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 8 | Steve Gossop | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 26 | Tony Dillon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 22 | Ian Gent | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 28 | Nick Neave | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | 24 | Carl Winstanley | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | 14 | Mel Dibb | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 25 | Adrian Thompson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | 15 | John Holdsworth | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
10 | 17 | Mark Newman | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 21 | David Cockroft | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | 11 | Adrian Armson | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 16 | Ashley Towriss | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
14 | 20 | Graham Baker | 18 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | 13 | Kim Waters | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
16 | 18 | Carl Smith | 26 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
17 | 12 | Stephen Culf | 29 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 3 |
18 | 23 | Rob Goodwin | 33 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
19 | 27 | Philip Clarkson | 49 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 0 | 3 | x | x | x | x | x | 0 | 0 | 0 | 0 |
Expert - Pre-Unit Springer
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Katie Ward | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
2 | 42 | Roy Palmer | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 2 | 1 |
Expert - Unit
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Keith Knowles | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
2 | 43 | Richard Culf | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 |
3 | 44 | Joshua Wilkinson | 42 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 5 |
Expert - 2-Stroke
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Matt Spink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 46 | Mark Daniell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 33 | Pete Ashmore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 35 | Christopher Gascoigne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 41 | David Fallows | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
6 | 40 | John Gornall | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 45 | Rob Gowler | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
