Scores display will be improved by turning your phone on its side.
Clubman
      Total C 1 2 3 5 M
1 44 Tony Calvert 0 40 0 0 0 0 0
2 58 David Fallows 0 40 0 0 0 0 0
3 56 Paul Whittaker 0 40 0 0 0 0 0
4 46 Nigel Greenwood 1 39 1 0 0 0 0
5 34 Andrew Walters 1 39 1 0 0 0 0
6 41 Andrew Scott 2 38 2 0 0 0 0
7 60 Andrew Jackson 2 38 2 0 0 0 0
8 42 Chris Forshaw 3 37 3 0 0 0 0
9 35 Mick Clarke 4 36 4 0 0 0 0
10 59 David Wilkinson 4 36 4 0 0 0 0
11 43 Katie Ward 5 37 2 0 1 0 0
12 39 Steve Gossop 6 34 6 0 0 0 0
13 26 Gary Marshall 6 36 3 0 1 0 0
14 25 Steve Culf 7 34 5 1 0 0 0
15 49 Josh Ingram 7 35 4 0 1 0 0
16 50 Nick Jefferies 8 36 3 0 0 1 0
17 33 Stephen Wilde 8 37 1 1 0 1 0
18 53 Paul Charnley 9 32 7 1 0 0 0
19 45 James Calvert 9 33 6 0 1 0 0
20 30 Nick Atha 10 31 8 1 0 0 0
21 40 Johnny Cooke 11 31 8 0 1 0 0
22 31 Ian Brogden 16 31 6 1 1 1 0
23 36 Martin Conboy 24 26 8 4 1 1 0
24 27 Mick Bayley 33 20 11 5 4 0 0
25 61 John Feather 36 18 13 6 2 1 0
26 55 Keith Goodwin 39 20 12 3 2 3 0
27 48 Ian Gent 44 18 8 8 5 1 0
28 52 Mel Dibb 49 23 6 4 0 2 5
29 38 David Brook 57 15 12 4 4 5 0
30 74 Ian Alderson 76 15 5 5 7 8 0
DNF 47 Damian Morey 11 6 2 6 1 14
DNF 32 Robert O'Connor 4 2 1 1 0 32
DNF 28 Malcolm Cocking 1 3 0 1 2 33
DNF 54 Gary Mitchell 3 1 0 0 1 35
DNF 57 Lee Towlson 0 0 0 5 2 33
N/S 62 John Dykes 0 0 0 0 0 40
N/S 29 Owen Hardisty 0 0 0 0 0 40
N/S 51 Richard Clifford 0 0 0 0 0 40
N/S 37 Joshua Wilkinson 0 0 0 0 0 40
Gentle
      Total C 1 2 3 5 M
1 75 David Brogden 4 8 4 0 0 0 0
2 77 Geoff Walker 11 9 1 0 0 2 0
3 76 Dave White 13 7 2 0 2 1 0
4 78 Michael Culf 36 2 2 0 3 5 0
5 73 Andy Fitzpatrick 54 0 0 0 3 1 8
6 79 Andrew Leach 58 0 0 0 1 1 10
Clubman - 345cc and over
      Total C 1 2 3 5 M
1 34 Andrew Walters 1 39 1 0 0 0 0
2 43 Katie Ward 5 37 2 0 1 0 0
3 39 Steve Gossop 6 34 6 0 0 0 0
4 26 Gary Marshall 6 36 3 0 1 0 0
5 40 Johnny Cooke 11 31 8 0 1 0 0
6 31 Ian Brogden 16 31 6 1 1 1 0
7 74 Ian Alderson 76 15 5 5 7 8 0
DNF 47 Damian Morey 11 6 2 6 1 14
DNF 57 Lee Towlson 0 0 0 5 2 33
Clubman - Under 345cc
      Total C 1 2 3 5 M
1 44 Tony Calvert 0 40 0 0 0 0 0
2 58 David Fallows 0 40 0 0 0 0 0
3 56 Paul Whittaker 0 40 0 0 0 0 0
4 46 Nigel Greenwood 1 39 1 0 0 0 0
5 41 Andrew Scott 2 38 2 0 0 0 0
6 60 Andrew Jackson 2 38 2 0 0 0 0
7 42 Chris Forshaw 3 37 3 0 0 0 0
8 35 Mick Clarke 4 36 4 0 0 0 0
9 59 David Wilkinson 4 36 4 0 0 0 0
10 25 Steve Culf 7 34 5 1 0 0 0
11 49 Josh Ingram 7 35 4 0 1 0 0
12 50 Nick Jefferies 8 36 3 0 0 1 0
13 33 Stephen Wilde 8 37 1 1 0 1 0
14 45 James Calvert 9 33 6 0 1 0 0
15 30 Nick Atha 10 31 8 1 0 0 0
16 36 Martin Conboy 24 26 8 4 1 1 0
17 27 Mick Bayley 33 20 11 5 4 0 0
18 61 John Feather 36 18 13 6 2 1 0
19 55 Keith Goodwin 39 20 12 3 2 3 0
20 48 Ian Gent 44 18 8 8 5 1 0
21 52 Mel Dibb 49 23 6 4 0 2 5
22 38 David Brook 57 15 12 4 4 5 0
DNF 32 Robert O'Connor 4 2 1 1 0 32
DNF 28 Malcolm Cocking 1 3 0 1 2 33
DNF 54 Gary Mitchell 3 1 0 0 1 35
Clubman - Historic bikes - any cc
      Total C 1 2 3 5 M
1 53 Paul Charnley 9 32 7 1 0 0 0
Gentle - 345cc and over
      Total C 1 2 3 5 M
1 77 Geoff Walker 11 9 1 0 0 2 0
2 76 Dave White 13 7 2 0 2 1 0
3 73 Andy Fitzpatrick 54 0 0 0 3 1 8
Gentle - Under 345cc
      Total C 1 2 3 5 M
1 75 David Brogden 4 8 4 0 0 0 0
2 78 Michael Culf 36 2 2 0 3 5 0
3 79 Andrew Leach 58 0 0 0 1 1 10
Clubman - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10
1 34 Andrew Walters 1 0000 0000 0000 0000 0000 0000 0001 0000 0000 0000
2 43 Katie Ward 5 0000 0000 0000 0000 1000 0000 0001 3000 0000 0000
3 39 Steve Gossop 6 0000 0000 0010 0000 0000 1100 0000 1000 0011 0000
4 26 Gary Marshall 6 0000 0000 0100 0000 0000 1000 0000 1000 0300 0000
5 40 Johnny Cooke 11 0000 0000 1000 0000 1000 0000 1001 1100 0131 0000
6 31 Ian Brogden 16 0500 0000 2010 0001 1000 1000 0000 0000 0311 0000
7 74 Ian Alderson 76 5502 0005 0200 0251 5333 3000 5111 2210 3335 5000
DNF 47 Damian Morey 300x 0011 20xx 52xx 11xx 00xx 11xx 30xx 3333 000x
DNF 57 Lee Towlson 3xxx 5xxx 3xxx 3xxx 3xxx 5xxx xxxx xxxx xxxx 3xxx
x indicates a missed section
Clubman - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10
1 44 Tony Calvert 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
2 58 David Fallows 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
3 56 Paul Whittaker 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
4 46 Nigel Greenwood 1 0000 0000 0000 0000 0000 0000 0000 0100 0000 0000
5 41 Andrew Scott 2 0000 0000 1000 0000 0000 0000 0000 0000 0001 0000
6 60 Andrew Jackson 2 0000 0000 0000 0000 0000 0000 1000 0100 0000 0000
7 42 Chris Forshaw 3 0000 0000 1000 0000 0100 0000 0001 0000 0000 0000
8 35 Mick Clarke 4 0000 0000 0000 1001 0000 0000 0000 1000 1000 0000
9 59 David Wilkinson 4 0000 0000 0000 0010 0000 1000 0000 0000 1001 0000
10 25 Steve Culf 7 0000 0000 1000 0000 1001 1000 0000 0021 0000 0000
11 49 Josh Ingram 7 0000 0000 0000 0000 0000 3000 0100 1000 1010 0000
12 50 Nick Jefferies 8 0000 0000 0000 0000 1000 0000 0000 0500 0110 0000
13 33 Stephen Wilde 8 0000 0000 0000 0000 0000 5000 0000 2000 1000 0000
14 45 James Calvert 9 1010 1000 0000 0000 3000 0000 0000 0000 1110 0000
15 30 Nick Atha 10 0000 0000 0011 1000 1000 2000 0010 0000 1011 0000
16 36 Martin Conboy 24 0020 0020 0010 0200 1001 1000 2000 1150 3101 0000
17 27 Mick Bayley 33 3210 1000 3101 3120 3210 1100 0000 1100 0221 0000
18 61 John Feather 36 0000 1001 5101 2111 2000 1100 0032 2211 2131 0000
19 55 Keith Goodwin 39 2001 1000 0000 5002 1100 0001 3115 1121 5113 0000
20 48 Ian Gent 44 3201 0000 2002 3130 5110 2000 0111 2020 2123 3000
21 52 Mel Dibb 49 000x 100x 000x 020x 000x 1000 0100 5112 2012 0005
22 38 David Brook 57 0005 1000 3521 0210 3131 1200 1011 1150 1525 0003
DNF 32 Robert O'Connor 0xxx 0xxx 3xxx 2xxx xxxx xxxx 1xxx 1xxx 0xxx 0xxx
DNF 28 Malcolm Cocking 0xxx xxxx 5xxx 5xxx 1xxx 3xxx 1xxx 1xxx xxxx xxxx
DNF 54 Gary Mitchell 5xxx 0xxx 1xxx xxxx xxxx xxxx xxxx xxxx xxxx 00xx
x indicates a missed section
Clubman - Historic bikes - any cc
      T 1 2 3 4 5 6 7 8 9 10
1 53 Paul Charnley 9 0000 0000 1010 0000 1100 0000 0120 0000 0100 1000
x indicates a missed section
Gentle - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10
1 77 Geoff Walker 11 05 05 00 00 00 01
2 76 Dave White 13 00 10 00 01 05 33
3 73 Andy Fitzpatrick 54 5x 3x 3x 3x xx xx
x indicates a missed section
Gentle - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10
1 75 David Brogden 4 10 00 00 10 01 10
2 78 Michael Culf 36 35 50 13 53 01 55
3 79 Andrew Leach 58 xx 5x 3x xx xx xx
x indicates a missed section
Yorkshire Classic MCC
Keighley Gate
Permit: 4775
Last updated: 15:28pm 22nd March, 2026