Hard Novice
      Total C 1 2 3 5 M
1 51 Ben Butterworth (non-competitive) 5 28 1 2 0 0 0
2 101 Joe Wilshaw 14 22 7 1 0 1 0
3 92 Ben Hanson 23 17 9 3 1 1 0
4 99 Stephen Hoyland 24 17 7 4 3 0 0
5 98 Dave Ketteringham 27 17 7 3 3 1 0
6 96 Andrew Scott 27 16 9 2 3 1 0
7 95 Matt Blackburn 45 12 8 4 3 4 0
8 53 Mark Hewitt 48 12 7 3 5 4 0
9 100 Barry Sanderson 55 11 6 3 6 5 0
10 52 Mason Carter 57 10 7 6 1 7 0
11 91 Adam Pickup 62 9 5 6 5 6 0
12 93 Mark Entwistle 82 0 6 7 14 4 0
13 94 Paul Morris 96 6 1 5 5 14 0
Novice
      Total C 1 2 3 5 M
1 16 Jack Webster 15 20 8 2 1 0 0
2 18 David Wilkinson 17 21 7 1 1 1 0
3 21 Paul Whittaker 24 18 7 3 2 1 0
4 29 John Dugdale 26 15 10 2 4 0 0
5 23 Will Sagar 27 17 7 3 3 1 0
6 20 Gareth Carr 28 18 5 3 4 1 0
7 28 Steven Collinson 31 15 6 7 2 1 0
8 25 John Ormerod 38 11 7 10 2 1 0
9 54 Harry Bayman 44 14 3 5 7 2 0
10 22 Lucas Whittaker 46 15 5 2 4 5 0
11 26 Stephen Wilde 53 15 3 3 3 7 0
12 13 Francesca Tattersall 53 13 6 3 2 7 0
13 19 Glyn Tattersall 55 10 4 4 11 2 0
14 71 Peter Hanson 56 13 4 2 6 6 0
15 17 Jason Brown 71 3 4 9 13 2 0
DNF 27 Jack Isherwood 7 2 1 4 1 16
DNF 15 Ann Titley 2 5 0 2 6 16
DNF 14 Leana Titley 3 2 1 1 8 16
50/50
      Total C 1 2 3 5 M
1 74 Chris Forshaw 17 24 1 4 1 1 0
2 79 Mick Barton 19 22 1 6 2 0 0
3 72 Richard Giles 20 20 6 3 1 1 0
4 80 Robert Whalley 21 20 6 2 2 1 0
5 73 Jeremy Clark 23 18 7 2 4 0 0
6 77 Malcolm Bell 25 22 1 2 5 1 0
7 82 Benjamin Ingham 34 11 11 4 5 0 0
8 78 Mel Dibb 36 19 3 2 3 4 0
9 81 Jordan Murphy 43 15 6 1 5 4 0
10 68 Oli Arkwright 60 17 0 2 2 10 0
11 69 David Chapman 68 15 5 4 0 3 4
DNF 70 Dan Morley 6 0 0 2 5 18
Easy
      Total C 1 2 3 5 M
1 24 David Broderick 2 29 2 0 0 0 0
2 115 Keith Goodwin 17 26 0 2 1 2 0
3 119 Joel Isherwood 17 25 2 1 1 2 0
4 118 Glen Gosling 28 22 2 1 3 3 0
5 111 Phil Martlew 30 19 4 4 1 3 0
6 117 Alex Sykes 33 18 6 2 1 4 0
7 116 Jack Newhouse 34 21 3 0 2 5 0
8 107 Steven Bowden 35 20 2 2 3 4 0
9 114 Mark Tattersall 41 19 1 3 3 5 0
10 112 Michelle Havers 44 13 8 2 4 4 0
DNF 113 David Tattersall 8 4 1 0 2 16
DNF 106 David Rigby 2 2 3 3 4 18
Darwen Trials Club
Uptown Farm, Cockerham
Permit: ACU56321
Last updated: 14:58pm 28th July, 2025