Scores display will be improved by turning your phone on its side.
Expert
      Total C 1 2 3 5 M
1 94 Jack Chapman 3 22 1 1 0 0 0
2 93 Stephen Cornthwaite 4 20 4 0 0 0 0
3 99 Paul Sullivan 5 20 3 1 0 0 0
4 90 Charlie Cripps 12 18 4 0 1 1 0
5 96 Simon Hiscock 21 16 3 1 2 2 0
6 95 Jamie Jackson 22 14 5 2 1 2 0
7 89 Anthony Brown 26 12 4 4 3 1 0
8 98 Harry Cripps 28 13 5 1 2 3 0
9 92 Matthew Hopkinson 31 13 1 4 4 2 0
10 87 David Heys 32 9 4 7 3 1 0
DNF 91 Danny Butler 3 0 0 0 0 21
Intermediate
      Total C 1 2 3 5 M
1 68 Paul Heys 24 15 3 3 0 3 0
2 67 Michael Chislett 33 9 5 4 5 1 0
3 66 Lee Winterburn 68 5 1 3 7 8 0
Novice
      Total C 1 2 3 5 M
1 23 Philip Ingham 1 23 1 0 0 0 0
2 22 Martin Jackson 5 19 5 0 0 0 0
3 10 Peter Clibburn 7 18 5 1 0 0 0
4 20 Paul Morris 7 17 7 0 0 0 0
5 21 John Duffy 8 21 1 1 0 1 0
6 19 Kevin Tyson 9 17 5 2 0 0 0
7 7 Jacob Joyce 11 17 3 4 0 0 0
8 18 John Trippier 11 16 6 1 1 0 0
9 9 Christopher Hayhurst 11 16 6 1 1 0 0
10 4 Chris Robinson 17 10 12 1 1 0 0
11 15 Stephen Smith 18 17 5 0 1 0 1
12 13 Graeme Menzies 26 12 3 4 5 0 0
13 1 Melissa Chambers 29 12 1 5 6 0 0
14 8 Stephen Burns 29 10 5 5 3 1 0
15 12 Michael Joyce 32 10 2 10 0 2 0
16 16 Kieran Langrish 32 8 8 4 2 2 0
17 2 Andrew Ainsworth 40 9 5 3 3 4 0
18 6 Richard Taylor 43 11 2 2 4 5 0
19 3 Joseph Mercer 44 6 4 6 6 2 0
20 5 Chris Mitchell 60 2 1 10 8 3 0
Easy
      Total C 1 2 3 5 M
1 103 Peter Wraith 11 17 4 2 1 0 0
2 104 Jamison Craddock 43 9 6 1 5 2 1
Darwen Trials Club
Lee Dell
Permit: TBC
Last updated: 06:01am 11th August, 2025